Sizing Chart - Ladies
Size 30/8 9 32/10 11 34/12 13 36/14 15 38/16 40/18 42/20 44/22 46/24
Neck 14 14 ½ 15 15 ½ 16 16 ½ 17 17 ½ 18
Shoulder Width 14 ½   15   15 ½   16   16 ½ 17 17 ½ 18 18 ½
Neck to Waist 14 ½   15   15 ½   16   16 ½ 17 ½ 18 18 ½ 19
Sleeve Length 27   28   29   30   31 32 33 34 34
Bust 32-33   34-35   36-37   38-39   40-41 42-43 44-45 46-47 48-49
Waist 22 23 24 25 26 27 28 29 30 32 34 36 38
Hips 9"down from Waist 33 34 35 36 37 38 39 40 41 43 45 47 49
Thigh 20 20 ½ 21 21 ½ 22 23 23 ½ 24 24 ½ 25 ½ 26 ½ 28 29
Knee 14 ½   15   15 ½   16   16 16 ½ 17 17 ½ 18
Inseam Ladies average inseam length is 31 and all pants patterns are made for easy length adjustment