Sizing Chart - Mens
Size   36 38 40 42 44 46 48 50 52
Neck 14 ½ 15 15 ½ 16 16 ½ 17 17 ½ 18 19
Shoulder Width 7 18 18 ½ 19 19 ½ 20 20 ½ 20 ½ 21
Sleeve Length 32 33 33 33 34 34 34 35 35
Chest 37-38 39-40 41-42 43-44 45-46 47-48 49-50 52 54
Waist 28-29 30-31 32-33 34-35 36-37 38-39 39-40 41 42
Thigh 21 22 23 24 25 26 27 27 ½ 28
Knee 15 ½ 16 16 ½ 17 17 ½ 18 18 ½ 19 19
Inseam Mens average inseam length is 33 and all pants patterns are made for easy length adjustment
Side seam Mens Average Side seam is 42